Daniel Rioli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Rioli
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | CAR | 4 | 4 | 72nd | - |
| 3 | PTA | 1 | 5 | 58th | ▲14 |
| 4 | SYD | 4 | 9 | 107th | ▼49 |
| 5 | STK | 4 | 13 | 83rd | ▲24 |
| 6 | WCE | 6 | 19 | 80th | ▲3 |
| 7 | - | - | 19 | 50th | ▲30 |
| 8 | MEL | 3 | 22 | 71st | ▼21 |
| 9 | FRE | 4 | 26 | 77th | ▼6 |
| 10 | WBD | 6 | 32 | 80th | ▼3 |
| 11 | BRL | 4 | 36 | 67th | ▲13 |
| 12 | ESS | 1 | 37 | 60th | ▲7 |
| 13 | GEE | 3 | 40 | 74th | ▼14 |
| 14 | ADE | 1 | 41 | 68th | ▲6 |
| 15 | HAW | 0 | 41 | 74th | ▼6 |
| 16 | - | - | 41 | 83rd | ▼9 |
| 17 | CAR | 3 | 44 | 93rd | ▼10 |
| 18 | FRE | 1 | 45 | 90th | ▲3 |
| 19 | GWS | 3 | 48 | 98th | ▼8 |
| 20 | PTA | 4 | 52 | 107th | ▼9 |
| 21 | COL | 1 | 53 | 99th | ▲8 |
| 22 | NTH | 3 | 56 | 107th | ▼8 |
| 23 | STK | 3 | 59 | 110th | ▼3 |
| 24 | HAW | 2 | 61 | 107th | ▲3 |
| 25 | GCS | 5 | 66 | 112th | ▼5 |
| 26 | - | - | 66 | 106th | ▲6 |
| 27 | - | - | 66 | 107th | ▼1 |
| 28 | - | - | 66 | 108th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.