Sam Naismith
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Naismith
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 5th | - |
| 3 | - | - | 0 | 15th | ▼10 |
| 4 | - | - | 0 | 20th | ▼5 |
| 5 | - | - | 0 | 23rd | ▼3 |
| 6 | - | - | 0 | 26th | ▼3 |
| 7 | - | - | 0 | 26th | - |
| 8 | MEL | 9 | 9 | 29th | ▼3 |
| 9 | FRE | 4 | 13 | 31st | ▼2 |
| 10 | - | - | 13 | 32nd | ▼1 |
| 11 | - | - | 13 | 34th | ▼2 |
| 12 | - | - | 13 | 36th | ▼2 |
| 13 | - | - | 13 | 36th | - |
| 14 | - | - | 13 | 36th | - |
| 15 | - | - | 13 | 38th | ▼2 |
| 16 | - | - | 13 | 38th | - |
| 17 | - | - | 13 | 39th | ▼1 |
| 18 | - | - | 13 | 41st | ▼2 |
| 19 | - | - | 13 | 42nd | ▼1 |
| 20 | - | - | 13 | 44th | ▼2 |
| 21 | - | - | 13 | 45th | ▼1 |
| 22 | - | - | 13 | 46th | ▼1 |
| 23 | - | - | 13 | 47th | ▼1 |
| 24 | - | - | 13 | 48th | ▼1 |
| 25 | - | - | 13 | 50th | ▼2 |
| 26 | - | - | 13 | 51st | ▼1 |
| 27 | - | - | 13 | 52nd | ▼1 |
| 28 | - | - | 13 | 52nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.