
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | - | - | 0 | 103rd | - |
3 | PTA | 2 | 2 | 283rd | ▼180 |
4 | SYD | 2 | 4 | 341st | ▼58 |
5 | - | - | 4 | 360th | ▼19 |
6 | - | - | 4 | 402nd | ▼42 |
7 | - | - | 4 | 426th | ▼24 |
8 | MEL | 2 | 6 | 448th | ▼22 |
9 | FRE | 3 | 9 | 437th | ▲11 |
10 | WBD | 6 | 15 | 429th | ▲8 |
11 | - | - | 15 | 406th | ▲23 |
12 | - | - | 15 | 430th | ▼24 |
13 | - | - | 15 | 440th | ▼10 |
14 | - | - | 15 | 451st | ▼11 |
15 | - | - | 15 | 462nd | ▼11 |
16 | - | - | 15 | 469th | ▼7 |
17 | CAR | 2 | 17 | 474th | ▼5 |
18 | FRE | 3 | 20 | 473rd | ▲1 |
19 | GWS | 8 | 28 | 474th | ▼1 |
20 | PTA | 8 | 36 | 440th | ▲34 |
21 | COL | 4 | 40 | 414th | ▲26 |
22 | NTH | 4 | 44 | 402nd | ▲12 |
23 | STK | 10 | 54 | 395th | ▲7 |
24 | HAW | 9 | 63 | 362nd | ▲33 |
25 | GCS | 2 | 65 | 335th | ▲27 |
26 | - | - | 65 | 347th | ▼12 |
27 | - | - | 65 | 347th | - |
28 | - | - | 65 | 349th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.