Laitham Vandermeer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Laitham Vandermeer
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GCS | 0 | 0 | 158th | - |
| 4 | WCE | 1 | 1 | 212th | ▼54 |
| 5 | GEE | 0 | 1 | 155th | ▲57 |
| 6 | ESS | 1 | 2 | 175th | ▼20 |
| 7 | STK | 0 | 2 | 150th | ▲25 |
| 8 | FRE | 1 | 3 | 168th | ▼18 |
| 9 | HAW | 2 | 5 | 149th | ▲19 |
| 10 | RIC | 0 | 5 | 115th | ▲34 |
| 11 | GWS | 1 | 6 | 120th | ▼5 |
| 12 | SYD | 1 | 7 | 117th | ▲3 |
| 13 | COL | 1 | 8 | 108th | ▲9 |
| 14 | BRL | 0 | 8 | 103rd | ▲5 |
| 15 | FRE | 0 | 8 | 112th | ▼9 |
| 16 | - | - | 8 | 117th | ▼5 |
| 17 | NTH | 0 | 8 | 124th | ▼7 |
| 18 | PTA | 0 | 8 | 130th | ▼6 |
| 19 | CAR | 0 | 8 | 135th | ▼5 |
| 20 | GEE | 0 | 8 | 147th | ▼12 |
| 21 | SYD | 0 | 8 | 151st | ▼4 |
| 22 | MEL | 0 | 8 | 160th | ▼9 |
| 23 | ADE | 0 | 8 | 166th | ▼6 |
| 24 | NTH | 1 | 9 | 176th | ▼10 |
| 25 | GWS | 0 | 9 | 164th | ▲12 |
| 26 | HAW | 1 | 10 | 161st | ▲3 |
| 27 | - | - | 10 | 161st | - |
| 28 | - | - | 10 | 161st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.