Peter Wright
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Peter Wright
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | SYD | 2 | 2 | 42nd | - |
| 4 | - | - | 2 | 31st | ▲11 |
| 5 | - | - | 2 | 50th | ▼19 |
| 6 | - | - | 2 | 74th | ▼24 |
| 7 | - | - | 2 | 89th | ▼15 |
| 8 | COL | 2 | 4 | 103rd | ▼14 |
| 9 | WCE | 2 | 6 | 84th | ▲19 |
| 10 | GWS | 0 | 6 | 65th | ▲19 |
| 11 | NTH | 4 | 10 | 77th | ▼12 |
| 12 | RIC | 0 | 10 | 50th | ▲27 |
| 13 | GCS | 1 | 11 | 61st | ▼11 |
| 14 | CAR | 0 | 11 | 63rd | ▼2 |
| 15 | - | - | 11 | 68th | ▼5 |
| 16 | WCE | 2 | 13 | 70th | ▼2 |
| 17 | GEE | 2 | 15 | 61st | ▲9 |
| 18 | COL | 2 | 17 | 55th | ▲6 |
| 19 | MEL | 0 | 17 | 49th | ▲6 |
| 20 | - | - | 17 | 53rd | ▼4 |
| 21 | STK | 0 | 17 | 57th | ▼4 |
| 22 | - | - | 17 | 63rd | ▼6 |
| 23 | - | - | 17 | 65th | ▼2 |
| 24 | - | - | 17 | 70th | ▼5 |
| 25 | - | - | 17 | 76th | ▼6 |
| 26 | - | - | 17 | 83rd | ▼7 |
| 27 | - | - | 17 | 85th | ▼2 |
| 28 | - | - | 17 | 86th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.