Oliver Hollands
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hollands
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 0 | 0 | 97th | - |
| 3 | - | - | 0 | 259th | ▼162 |
| 4 | NTH | 0 | 0 | 342nd | ▼83 |
| 5 | FRE | 1 | 1 | 394th | ▼52 |
| 6 | ADE | 1 | 2 | 333rd | ▲61 |
| 7 | GWS | 2 | 4 | 279th | ▲54 |
| 8 | GEE | 2 | 6 | 188th | ▲91 |
| 9 | - | - | 6 | 114th | ▲74 |
| 10 | MEL | 3 | 9 | 147th | ▼33 |
| 11 | SYD | 1 | 10 | 76th | ▲71 |
| 12 | GCS | 0 | 10 | 76th | - |
| 13 | PTA | 0 | 10 | 95th | ▼19 |
| 14 | ESS | 0 | 10 | 115th | ▼20 |
| 15 | - | - | 10 | 131st | ▼16 |
| 16 | GEE | 1 | 11 | 146th | ▼15 |
| 17 | RIC | 0 | 11 | 131st | ▲15 |
| 18 | GWS | 1 | 12 | 144th | ▼13 |
| 19 | WBD | 1 | 13 | 137th | ▲7 |
| 20 | NTH | 0 | 13 | 130th | ▲7 |
| 21 | PTA | 1 | 14 | 144th | ▼14 |
| 22 | COL | 0 | 14 | 134th | ▲10 |
| 23 | HAW | 0 | 14 | 150th | ▼16 |
| 24 | WCE | 0 | 14 | 169th | ▼19 |
| 25 | STK | 1 | 15 | 186th | ▼17 |
| 26 | BRL | 1 | 16 | 161st | ▲25 |
| 27 | - | - | 16 | 162nd | ▼1 |
| 28 | - | - | 16 | 165th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.