Jaidyn Stephenson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jaidyn Stephenson
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | FRE | 1 | 1 | 259th | - |
| 4 | CAR | 2 | 3 | 210th | ▲49 |
| 5 | BRL | 0 | 3 | 108th | ▲102 |
| 6 | - | - | 3 | 163rd | ▼55 |
| 7 | - | - | 3 | 202nd | ▼39 |
| 8 | - | - | 3 | 243rd | ▼41 |
| 9 | STK | 0 | 3 | 277th | ▼34 |
| 10 | GCS | 1 | 4 | 321st | ▼44 |
| 11 | ESS | 0 | 4 | 288th | ▲33 |
| 12 | PTA | 0 | 4 | 313th | ▼25 |
| 13 | - | - | 4 | 337th | ▼24 |
| 14 | WCE | 2 | 6 | 350th | ▼13 |
| 15 | COL | 1 | 7 | 275th | ▲75 |
| 16 | - | - | 7 | 245th | ▲30 |
| 17 | - | - | 7 | 259th | ▼14 |
| 18 | - | - | 7 | 277th | ▼18 |
| 19 | - | - | 7 | 293rd | ▼16 |
| 20 | - | - | 7 | 305th | ▼12 |
| 21 | GEE | 1 | 8 | 318th | ▼13 |
| 22 | RIC | 0 | 8 | 298th | ▲20 |
| 23 | - | - | 8 | 313th | ▼15 |
| 24 | - | - | 8 | 326th | ▼13 |
| 25 | - | - | 8 | 337th | ▼11 |
| 26 | - | - | 8 | 357th | ▼20 |
| 27 | - | - | 8 | 359th | ▼2 |
| 28 | - | - | 8 | 363rd | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.