David Cuningham
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
David Cuningham
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 1 | 1 | 97th | - |
| 3 | - | - | 1 | 129th | ▼32 |
| 4 | - | - | 1 | 210th | ▼81 |
| 5 | - | - | 1 | 284th | ▼74 |
| 6 | - | - | 1 | 333rd | ▼49 |
| 7 | - | - | 1 | 363rd | ▼30 |
| 8 | - | - | 1 | 396th | ▼33 |
| 9 | COL | 2 | 3 | 420th | ▼24 |
| 10 | - | - | 3 | 321st | ▲99 |
| 11 | - | - | 3 | 347th | ▼26 |
| 12 | - | - | 3 | 373rd | ▼26 |
| 13 | - | - | 3 | 385th | ▼12 |
| 14 | - | - | 3 | 398th | ▼13 |
| 15 | - | - | 3 | 410th | ▼12 |
| 16 | - | - | 3 | 419th | ▼9 |
| 17 | - | - | 3 | 429th | ▼10 |
| 18 | - | - | 3 | 443rd | ▼14 |
| 19 | - | - | 3 | 453rd | ▼10 |
| 20 | NTH | 1 | 4 | 466th | ▼13 |
| 21 | PTA | 0 | 4 | 431st | ▲35 |
| 22 | - | - | 4 | 445th | ▼14 |
| 23 | - | - | 4 | 453rd | ▼8 |
| 24 | - | - | 4 | 461st | ▼8 |
| 25 | - | - | 4 | 464th | ▼3 |
| 26 | - | - | 4 | 478th | ▼14 |
| 27 | - | - | 4 | 480th | ▼2 |
| 28 | - | - | 4 | 480th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.