George Hewett
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
George Hewett
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 69 | 69 | 17th | - |
| 3 | - | - | 69 | 43rd | ▼26 |
| 4 | NTH | 107 | 176 | 142nd | ▼99 |
| 5 | FRE | 70 | 246 | 80th | ▲62 |
| 6 | ADE | 91 | 337 | 85th | ▼5 |
| 7 | GWS | 80 | 417 | 73rd | ▲12 |
| 8 | GEE | 88 | 505 | 66th | ▲7 |
| 9 | COL | 94 | 599 | 62nd | ▲4 |
| 10 | MEL | 30 | 629 | 55th | ▲7 |
| 11 | SYD | 61 | 690 | 80th | ▼25 |
| 12 | GCS | 84 | 774 | 90th | ▼10 |
| 13 | PTA | 65 | 839 | 86th | ▲4 |
| 14 | ESS | 101 | 940 | 78th | ▲8 |
| 15 | - | - | 940 | 71st | ▲7 |
| 16 | GEE | 81 | 1021 | 83rd | ▼12 |
| 17 | RIC | 16 | 1037 | 74th | ▲9 |
| 18 | - | - | 1037 | 100th | ▼26 |
| 19 | - | - | 1037 | 122nd | ▼22 |
| 20 | NTH | 80 | 1117 | 140th | ▼18 |
| 21 | PTA | 87 | 1204 | 134th | ▲6 |
| 22 | COL | 110 | 1314 | 129th | ▲5 |
| 23 | HAW | 71 | 1385 | 123rd | ▲6 |
| 24 | WCE | 136 | 1521 | 121st | ▲2 |
| 25 | STK | 123 | 1644 | 105th | ▲16 |
| 26 | BRL | 108 | 1752 | 77th | ▲28 |
| 27 | - | - | 1752 | 82nd | ▼5 |
| 28 | - | - | 1752 | 85th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.