Lawson Humphries
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lawson Humphries
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 17 | - | - | - | - | |
| 18 | HAW | 17 | 17 | 557th | - |
| 19 | COL | 23 | 40 | 522nd | ▲35 |
| 20 | WBD | 13 | 53 | 488th | ▲34 |
| 21 | NTH | 21 | 74 | 477th | ▲11 |
| 22 | ADE | 12 | 86 | 446th | ▲31 |
| 23 | FRE | 16 | 102 | 434th | ▲12 |
| 24 | STK | 24 | 126 | 423rd | ▲11 |
| 25 | WCE | 8 | 134 | 406th | ▲17 |
| 26 | PTA | 20 | 154 | 379th | ▲27 |
| 27 | - | - | 154 | 384th | ▼5 |
| 28 | BRL | 18 | 172 | 357th | ▲27 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.