Brady Hough
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brady Hough
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GWS | 18 | 18 | 257th | - |
| 4 | WBD | 12 | 30 | 191st | ▲66 |
| 5 | SYD | 12 | 42 | 194th | ▼3 |
| 6 | RIC | 8 | 50 | 209th | ▼15 |
| 7 | FRE | 17 | 67 | 225th | ▼16 |
| 8 | GCS | 18 | 85 | 199th | ▲26 |
| 9 | ESS | 15 | 100 | 182nd | ▲17 |
| 10 | COL | 9 | 109 | 181st | ▲1 |
| 11 | MEL | 25 | 134 | 192nd | ▼11 |
| 12 | ADE | 9 | 143 | 167th | ▲25 |
| 13 | STK | 14 | 157 | 175th | ▼8 |
| 14 | NTH | 15 | 172 | 169th | ▲6 |
| 15 | - | - | 172 | 162nd | ▲7 |
| 16 | ESS | 13 | 185 | 181st | ▼19 |
| 17 | HAW | 15 | 200 | 173rd | ▲8 |
| 18 | MEL | 14 | 214 | 167th | ▲6 |
| 19 | BRL | 18 | 232 | 169th | ▼2 |
| 20 | STK | 22 | 254 | 165th | ▲4 |
| 21 | FRE | 8 | 262 | 151st | ▲14 |
| 22 | GCS | 19 | 281 | 158th | ▼7 |
| 23 | NTH | 15 | 296 | 152nd | ▲6 |
| 24 | CAR | 10 | 306 | 151st | ▲1 |
| 25 | GEE | 4 | 310 | 155th | ▼4 |
| 26 | - | - | 310 | 173rd | ▼18 |
| 27 | - | - | 310 | 173rd | - |
| 28 | - | - | 310 | 178th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.