Toby Bedford
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Bedford
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | NTH | 1 | 1 | 46th | - |
| 3 | WCE | 0 | 1 | 61st | ▼15 |
| 4 | - | - | 1 | 105th | ▼44 |
| 5 | GCS | 0 | 1 | 136th | ▼31 |
| 6 | STK | 1 | 2 | 168th | ▼32 |
| 7 | CAR | 0 | 2 | 123rd | ▲45 |
| 8 | BRL | 0 | 2 | 143rd | ▼20 |
| 9 | SYD | 1 | 3 | 162nd | ▼19 |
| 10 | ESS | 0 | 3 | 134th | ▲28 |
| 11 | WBD | 1 | 4 | 153rd | ▼19 |
| 12 | GEE | 0 | 4 | 123rd | ▲30 |
| 13 | - | - | 4 | 137th | ▼14 |
| 14 | HAW | 0 | 4 | 150th | ▼13 |
| 15 | PTA | 1 | 5 | 155th | ▼5 |
| 16 | SYD | 0 | 5 | 134th | ▲21 |
| 17 | ADE | 0 | 5 | 143rd | ▼9 |
| 18 | CAR | 1 | 6 | 152nd | ▼9 |
| 19 | RIC | 0 | 6 | 132nd | ▲20 |
| 20 | GCS | 0 | 6 | 137th | ▼5 |
| 21 | MEL | 0 | 6 | 144th | ▼7 |
| 22 | HAW | 0 | 6 | 153rd | ▼9 |
| 23 | BRL | 0 | 6 | 163rd | ▼10 |
| 24 | FRE | 0 | 6 | 171st | ▼8 |
| 25 | - | - | 6 | 179th | ▼8 |
| 26 | - | - | 6 | 191st | ▼12 |
| 27 | BRL | 1 | 7 | 169th | ▲22 |
| 28 | - | - | 7 | 174th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.