Dyson Heppell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dyson Heppell
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 1 | 1 | 237th | - |
| 2 | GCS | 1 | 2 | 294th | ▼57 |
| 3 | STK | 4 | 6 | 200th | ▲94 |
| 4 | GWS | 2 | 8 | 204th | ▼4 |
| 5 | MEL | 4 | 12 | 156th | ▲48 |
| 6 | COL | 2 | 14 | 160th | ▼4 |
| 7 | - | - | 14 | 199th | ▼39 |
| 8 | PTA | 2 | 16 | 200th | ▼1 |
| 9 | BRL | 2 | 18 | 196th | ▲4 |
| 10 | RIC | 1 | 19 | 210th | ▼14 |
| 11 | WCE | 0 | 19 | 239th | ▼29 |
| 12 | NTH | 3 | 22 | 217th | ▲22 |
| 13 | CAR | 1 | 23 | 227th | ▼10 |
| 14 | - | - | 23 | 248th | ▼21 |
| 15 | FRE | 2 | 25 | 237th | ▲11 |
| 16 | PTA | 2 | 27 | 239th | ▼2 |
| 17 | ADE | 5 | 32 | 207th | ▲32 |
| 18 | GEE | 2 | 34 | 209th | ▼2 |
| 19 | WBD | 1 | 35 | 216th | ▼7 |
| 20 | SYD | 4 | 39 | 198th | ▲18 |
| 21 | WCE | 6 | 45 | 174th | ▲24 |
| 22 | NTH | 1 | 46 | 177th | ▼3 |
| 23 | GWS | 2 | 48 | 178th | ▼1 |
| 24 | COL | 2 | 50 | 175th | ▲3 |
| 25 | - | - | 50 | 180th | ▼5 |
| 26 | - | - | 50 | 181st | ▼1 |
| 27 | - | - | 50 | 182nd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.