Connor Idun
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Connor Idun
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 0 | 0 | 337th | - |
| 2 | WCE | 1 | 1 | 356th | ▼19 |
| 3 | CAR | 1 | 2 | 359th | ▼3 |
| 4 | ESS | 3 | 5 | 289th | ▲70 |
| 5 | HAW | 4 | 9 | 228th | ▲61 |
| 6 | BRL | 0 | 9 | 266th | ▼38 |
| 7 | SYD | 6 | 15 | 177th | ▲89 |
| 8 | WBD | 0 | 15 | 219th | ▼42 |
| 9 | COL | 0 | 15 | 259th | ▼40 |
| 10 | STK | 2 | 17 | 253rd | ▲6 |
| 11 | GEE | 3 | 20 | 222nd | ▲31 |
| 12 | RIC | 1 | 21 | 229th | ▼7 |
| 13 | NTH | 1 | 22 | 245th | ▼16 |
| 14 | FRE | 3 | 25 | 221st | ▲24 |
| 15 | - | - | 25 | 237th | ▼16 |
| 16 | MEL | 3 | 28 | 225th | ▲12 |
| 17 | HAW | 3 | 31 | 219th | ▲6 |
| 18 | ADE | 3 | 34 | 209th | ▲10 |
| 19 | GCS | 1 | 35 | 216th | ▼7 |
| 20 | WBD | 4 | 39 | 198th | ▲18 |
| 21 | SYD | 1 | 40 | 206th | ▼8 |
| 22 | PTA | 3 | 43 | 197th | ▲9 |
| 23 | ESS | 0 | 43 | 211th | ▼14 |
| 24 | CAR | 1 | 44 | 214th | ▼3 |
| 25 | STK | 2 | 46 | 210th | ▲4 |
| 26 | PTA | 0 | 46 | 215th | ▼5 |
| 27 | COL | 2 | 48 | 200th | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.