Toby Greene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Greene
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 4 | 4 | 53rd | - |
| 2 | WCE | 2 | 6 | 103rd | ▼50 |
| 3 | CAR | 0 | 6 | 200th | ▼97 |
| 4 | ESS | 2 | 8 | 204th | ▼4 |
| 5 | HAW | 4 | 12 | 156th | ▲48 |
| 6 | BRL | 4 | 16 | 126th | ▲30 |
| 7 | SYD | 3 | 19 | 116th | ▲10 |
| 8 | - | - | 19 | 147th | ▼31 |
| 9 | - | - | 19 | 176th | ▼29 |
| 10 | STK | 1 | 20 | 194th | ▼18 |
| 11 | GEE | 3 | 23 | 179th | ▲15 |
| 12 | RIC | 3 | 26 | 176th | ▲3 |
| 13 | NTH | 4 | 30 | 158th | ▲18 |
| 14 | FRE | 3 | 33 | 146th | ▲12 |
| 15 | - | - | 33 | 155th | ▼9 |
| 16 | MEL | 3 | 36 | 150th | ▲5 |
| 17 | HAW | 2 | 38 | 149th | ▲1 |
| 18 | ADE | 2 | 40 | 159th | ▼10 |
| 19 | GCS | 2 | 42 | 163rd | ▼4 |
| 20 | WBD | 3 | 45 | 160th | ▲3 |
| 21 | SYD | 6 | 51 | 138th | ▲22 |
| 22 | PTA | 4 | 55 | 130th | ▲8 |
| 23 | ESS | 0 | 55 | 140th | ▼10 |
| 24 | CAR | 2 | 57 | 140th | - |
| 25 | STK | 1 | 58 | 143rd | ▼3 |
| 26 | PTA | 1 | 59 | 144th | ▼1 |
| 27 | COL | 1 | 60 | 139th | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.