Rhys Stanley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rhys Stanley
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | COL | 1 | 1 | 341st | - |
| 2 | CAR | 1 | 2 | 382nd | ▼41 |
| 3 | - | - | 2 | 424th | ▼42 |
| 4 | HAW | 4 | 6 | 388th | ▲36 |
| 5 | WCE | 1 | 7 | 396th | ▼8 |
| 6 | - | - | 7 | 426th | ▼30 |
| 7 | - | - | 7 | 448th | ▼22 |
| 8 | - | - | 7 | 466th | ▼18 |
| 9 | - | - | 7 | 482nd | ▼16 |
| 10 | - | - | 7 | 493rd | ▼11 |
| 11 | - | - | 7 | 503rd | ▼10 |
| 12 | - | - | 7 | 508th | ▼5 |
| 13 | - | - | 7 | 517th | ▼9 |
| 14 | - | - | 7 | 518th | ▼1 |
| 15 | MEL | 1 | 8 | 513th | ▲5 |
| 16 | SYD | 3 | 11 | 506th | ▲7 |
| 17 | NTH | 2 | 13 | 496th | ▲10 |
| 18 | ESS | 2 | 15 | 488th | ▲8 |
| 19 | BRL | 3 | 18 | 469th | ▲19 |
| 20 | FRE | 2 | 20 | 464th | ▲5 |
| 21 | PTA | 5 | 25 | 443rd | ▲21 |
| 22 | COL | 2 | 27 | 438th | ▲5 |
| 23 | - | - | 27 | 447th | ▼9 |
| 24 | WBD | 3 | 30 | 443rd | ▲4 |
| 25 | - | - | 30 | 445th | ▼2 |
| 26 | - | - | 30 | 446th | ▼1 |
| 27 | - | - | 30 | 448th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.