Andrew Phillips
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Phillips
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 3 | 3 | 367th | - |
| 2 | GCS | 4 | 7 | 375th | ▼8 |
| 3 | - | - | 7 | 417th | ▼42 |
| 4 | GWS | 5 | 12 | 416th | ▲1 |
| 5 | MEL | 9 | 21 | 370th | ▲46 |
| 6 | COL | 1 | 22 | 398th | ▼28 |
| 7 | GEE | 0 | 22 | 420th | ▼22 |
| 8 | PTA | 6 | 28 | 398th | ▲22 |
| 9 | BRL | 5 | 33 | 391st | ▲7 |
| 10 | RIC | 1 | 34 | 403rd | ▼12 |
| 11 | - | - | 34 | 421st | ▼18 |
| 12 | NTH | 3 | 37 | 415th | ▲6 |
| 13 | CAR | 4 | 41 | 417th | ▼2 |
| 14 | - | - | 41 | 425th | ▼8 |
| 15 | FRE | 7 | 48 | 409th | ▲16 |
| 16 | PTA | 7 | 55 | 406th | ▲3 |
| 17 | ADE | 5 | 60 | 404th | ▲2 |
| 18 | - | - | 60 | 412th | ▼8 |
| 19 | WBD | 5 | 65 | 403rd | ▲9 |
| 20 | SYD | 5 | 70 | 405th | ▼2 |
| 21 | WCE | 4 | 74 | 407th | ▼2 |
| 22 | NTH | 5 | 79 | 398th | ▲9 |
| 23 | GWS | 6 | 85 | 392nd | ▲6 |
| 24 | COL | 5 | 90 | 389th | ▲3 |
| 25 | - | - | 90 | 392nd | ▼3 |
| 26 | - | - | 90 | 395th | ▼3 |
| 27 | - | - | 90 | 396th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.