Jackson Hately
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jackson Hately
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 18 | - | - | - | - | |
| 19 | MEL | 0 | 0 | 123rd | - |
| 20 | - | - | 0 | 123rd | - |
| 21 | - | - | 0 | 125th | ▼2 |
| 22 | - | - | 0 | 126th | ▼1 |
| 23 | - | - | 0 | 127th | ▼1 |
| 24 | - | - | 0 | 132nd | ▼5 |
| 25 | - | - | 0 | 132nd | - |
| 26 | - | - | 0 | 133rd | ▼1 |
| 27 | - | - | 0 | 133rd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.