Andrew Phillips
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Phillips
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 9 | 9 | 24th | - |
| 2 | GCS | 14 | 23 | 22nd | ▲2 |
| 3 | - | - | 23 | 25th | ▼3 |
| 4 | GWS | 17 | 40 | 22nd | ▲3 |
| 5 | MEL | 21 | 61 | 20th | ▲2 |
| 6 | COL | 25 | 86 | 19th | ▲1 |
| 7 | GEE | 22 | 108 | 16th | ▲3 |
| 8 | PTA | 21 | 129 | 16th | - |
| 9 | BRL | 18 | 147 | 16th | - |
| 10 | RIC | 8 | 155 | 16th | - |
| 11 | - | - | 155 | 17th | ▼1 |
| 12 | NTH | 25 | 180 | 16th | ▲1 |
| 13 | CAR | 15 | 195 | 17th | ▼1 |
| 14 | - | - | 195 | 17th | - |
| 15 | FRE | 21 | 216 | 17th | - |
| 16 | PTA | 33 | 249 | 15th | ▲2 |
| 17 | ADE | 31 | 280 | 13th | ▲2 |
| 18 | - | - | 280 | 14th | ▼1 |
| 19 | WBD | 33 | 313 | 13th | ▲1 |
| 20 | SYD | 23 | 336 | 13th | - |
| 21 | WCE | 33 | 369 | 12th | ▲1 |
| 22 | NTH | 17 | 386 | 13th | ▼1 |
| 23 | GWS | 13 | 399 | 13th | - |
| 24 | COL | 15 | 414 | 13th | - |
| 25 | - | - | 414 | 13th | - |
| 26 | - | - | 414 | 15th | ▼2 |
| 27 | - | - | 414 | 15th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.