Samuel Switkowski
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Samuel Switkowski
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 1 | 1 | 55th | - |
| 2 | NTH | 1 | 2 | 56th | ▼1 |
| 3 | WCE | 2 | 4 | 39th | ▲17 |
| 4 | ADE | 0 | 4 | 63rd | ▼24 |
| 5 | GCS | 0 | 4 | 82nd | ▼19 |
| 6 | - | - | 4 | 99th | ▼17 |
| 7 | BRL | 2 | 6 | 77th | ▲22 |
| 8 | HAW | 1 | 7 | 73rd | ▲4 |
| 9 | SYD | 1 | 8 | 74th | ▼1 |
| 10 | GEE | 1 | 9 | 76th | ▼2 |
| 11 | MEL | 0 | 9 | 81st | ▼5 |
| 12 | - | - | 9 | 90th | ▼9 |
| 13 | RIC | 0 | 9 | 97th | ▼7 |
| 14 | GWS | 0 | 9 | 102nd | ▼5 |
| 15 | ESS | 1 | 10 | 91st | ▲11 |
| 16 | WBD | 0 | 10 | 98th | ▼7 |
| 17 | CAR | 1 | 11 | 91st | ▲7 |
| 18 | COL | 0 | 11 | 102nd | ▼11 |
| 19 | SYD | 1 | 12 | 95th | ▲7 |
| 20 | GEE | 1 | 13 | 95th | - |
| 21 | BRL | 0 | 13 | 99th | ▼4 |
| 22 | WCE | 0 | 13 | 107th | ▼8 |
| 23 | PTA | 2 | 15 | 98th | ▲9 |
| 24 | HAW | 1 | 16 | 97th | ▲1 |
| 25 | - | - | 16 | 99th | ▼2 |
| 26 | - | - | 16 | 99th | - |
| 27 | - | - | 16 | 102nd | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.