Charlie Dixon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Charlie Dixon
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | BRL | 0 | 0 | 223rd | - |
| 2 | COL | 1 | 1 | 197th | ▲26 |
| 3 | ADE | 2 | 3 | 109th | ▲88 |
| 4 | SYD | 0 | 3 | 164th | ▼55 |
| 5 | WBD | 0 | 3 | 208th | ▼44 |
| 6 | - | - | 3 | 254th | ▼46 |
| 7 | STK | 1 | 4 | 224th | ▲30 |
| 8 | ESS | 1 | 5 | 206th | ▲18 |
| 9 | - | - | 5 | 236th | ▼30 |
| 10 | - | - | 5 | 256th | ▼20 |
| 11 | - | - | 5 | 278th | ▼22 |
| 12 | - | - | 5 | 299th | ▼21 |
| 13 | WBD | 1 | 6 | 277th | ▲22 |
| 14 | GEE | 0 | 6 | 285th | ▼8 |
| 15 | - | - | 6 | 293rd | ▼8 |
| 16 | ESS | 1 | 7 | 274th | ▲19 |
| 17 | GCS | 1 | 8 | 252nd | ▲22 |
| 18 | - | - | 8 | 272nd | ▼20 |
| 19 | COL | 0 | 8 | 287th | ▼15 |
| 20 | ADE | 2 | 10 | 241st | ▲46 |
| 21 | - | - | 10 | 254th | ▼13 |
| 22 | - | - | 10 | 268th | ▼14 |
| 23 | - | - | 10 | 278th | ▼10 |
| 24 | - | - | 10 | 292nd | ▼14 |
| 25 | - | - | 10 | 299th | ▼7 |
| 26 | GWS | 0 | 10 | 300th | ▼1 |
| 27 | - | - | 10 | 301st | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.