Nikolas Cox
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nikolas Cox
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 18 | - | - | - | - | |
| 19 | WBD | 52 | 52 | 600th | - |
| 20 | SYD | 31 | 83 | 581st | ▲19 |
| 21 | WCE | 50 | 133 | 558th | ▲23 |
| 22 | NTH | 39 | 172 | 548th | ▲10 |
| 23 | GWS | 30 | 202 | 536th | ▲12 |
| 24 | COL | 63 | 265 | 517th | ▲19 |
| 25 | - | - | 265 | 517th | - |
| 26 | - | - | 265 | 517th | - |
| 27 | - | - | 265 | 517th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.