Matthew Johnson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Johnson
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WCE | 0 | 0 | 230th | - |
| 4 | ADE | 0 | 0 | 271st | ▼41 |
| 5 | GCS | 0 | 0 | 296th | ▼25 |
| 6 | WBD | 1 | 1 | 215th | ▲81 |
| 7 | BRL | 0 | 1 | 237th | ▼22 |
| 8 | - | - | 1 | 252nd | ▼15 |
| 9 | - | - | 1 | 260th | ▼8 |
| 10 | GEE | 0 | 1 | 281st | ▼21 |
| 11 | MEL | 0 | 1 | 293rd | ▼12 |
| 12 | - | - | 1 | 302nd | ▼9 |
| 13 | RIC | 1 | 2 | 241st | ▲61 |
| 14 | GWS | 0 | 2 | 251st | ▼10 |
| 15 | ESS | 0 | 2 | 260th | ▼9 |
| 16 | WBD | 1 | 3 | 213th | ▲47 |
| 17 | CAR | 0 | 3 | 233rd | ▼20 |
| 18 | COL | 0 | 3 | 235th | ▼2 |
| 19 | SYD | 0 | 3 | 249th | ▼14 |
| 20 | - | - | 3 | 258th | ▼9 |
| 21 | BRL | 0 | 3 | 263rd | ▼5 |
| 22 | WCE | 1 | 4 | 225th | ▲38 |
| 23 | PTA | 0 | 4 | 232nd | ▼7 |
| 24 | HAW | 0 | 4 | 239th | ▼7 |
| 25 | - | - | 4 | 243rd | ▼4 |
| 26 | - | - | 4 | 246th | ▼3 |
| 27 | - | - | 4 | 247th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.