Ben Keays
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Keays
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GWS | 1 | 1 | 35th | - |
| 2 | RIC | 2 | 3 | 18th | ▲17 |
| 3 | PTA | 2 | 5 | 10th | ▲8 |
| 4 | FRE | 2 | 7 | 7th | ▲3 |
| 5 | CAR | 0 | 7 | 18th | ▼11 |
| 6 | HAW | 0 | 7 | 22nd | ▼4 |
| 7 | COL | 0 | 7 | 27th | ▼5 |
| 8 | GEE | 0 | 7 | 31st | ▼4 |
| 9 | STK | 1 | 8 | 34th | ▼3 |
| 10 | WBD | 1 | 9 | 33rd | ▲1 |
| 11 | BRL | 2 | 11 | 24th | ▲9 |
| 12 | GCS | 2 | 13 | 20th | ▲4 |
| 13 | WCE | 0 | 13 | 24th | ▼4 |
| 14 | - | - | 13 | 26th | ▼2 |
| 15 | COL | 1 | 14 | 26th | - |
| 16 | NTH | 2 | 16 | 24th | ▲2 |
| 17 | ESS | 0 | 16 | 25th | ▼1 |
| 18 | GWS | 0 | 16 | 29th | ▼4 |
| 19 | MEL | 0 | 16 | 31st | ▼2 |
| 20 | PTA | 0 | 16 | 39th | ▼8 |
| 21 | GCS | 1 | 17 | 40th | ▼1 |
| 22 | BRL | 1 | 18 | 38th | ▲2 |
| 23 | SYD | 1 | 19 | 36th | ▲2 |
| 24 | WCE | 0 | 19 | 38th | ▼2 |
| 25 | - | - | 19 | 39th | ▼1 |
| 26 | - | - | 19 | 39th | - |
| 27 | - | - | 19 | 40th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.