
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | ESS | 18 | 18 | 22nd | - |
2 | SYD | 10 | 28 | 58th | ▼36 |
3 | COL | 12 | 40 | 61st | ▼3 |
4 | BRL | 7 | 47 | 94th | ▼33 |
5 | HAW | 8 | 55 | 107th | ▼13 |
6 | - | - | 55 | 107th | - |
7 | - | - | 55 | 220th | ▼113 |
8 | GWS | 20 | 75 | 150th | ▲70 |
9 | STK | 8 | 83 | 160th | ▼10 |
10 | PTA | 6 | 89 | 171st | ▼11 |
11 | - | - | 89 | 197th | ▼26 |
12 | - | - | 89 | 211th | ▼14 |
13 | - | - | 89 | 231st | ▼20 |
14 | - | - | 89 | 250th | ▼19 |
15 | - | - | 89 | 272nd | ▼22 |
16 | NTH | 10 | 99 | 257th | ▲15 |
17 | MEL | 18 | 117 | 226th | ▲31 |
18 | CAR | 11 | 128 | 218th | ▲8 |
19 | PTA | 5 | 133 | 222nd | ▼4 |
20 | WBD | 16 | 149 | 198th | ▲24 |
21 | STK | 0 | 149 | 219th | ▼21 |
22 | GCS | 13 | 162 | 199th | ▲20 |
23 | WCE | 14 | 176 | 189th | ▲10 |
24 | COL | 14 | 190 | 171st | ▲18 |
25 | - | - | 190 | 175th | ▼4 |
26 | BRL | 22 | 212 | 147th | ▲28 |
27 | SYD | 14 | 226 | 133rd | ▲14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.