Ash Johnson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ash Johnson
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 17 | - | - | - | - | |
| 18 | ADE | 0 | 0 | 122nd | - |
| 19 | ESS | 0 | 0 | 126th | ▼4 |
| 20 | PTA | 0 | 0 | 130th | ▼4 |
| 21 | MEL | 0 | 0 | 133rd | ▼3 |
| 22 | SYD | 1 | 1 | 123rd | ▲10 |
| 23 | CAR | 0 | 1 | 124th | ▼1 |
| 24 | GEE | 0 | 1 | 126th | ▼2 |
| 25 | FRE | 0 | 1 | 126th | - |
| 26 | SYD | 0 | 1 | 127th | ▼1 |
| 27 | - | - | 1 | 127th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.