Kieren Briggs
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Kieren Briggs
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 18 | - | - | - | - | |
| 19 | CAR | 11 | 11 | 73rd | - |
| 20 | - | - | 11 | 74th | ▼1 |
| 21 | ESS | 14 | 25 | 62nd | ▲12 |
| 22 | WBD | 10 | 35 | 56th | ▲6 |
| 23 | FRE | 14 | 49 | 53rd | ▲3 |
| 24 | - | - | 49 | 53rd | - |
| 25 | - | - | 49 | 53rd | - |
| 26 | - | - | 49 | 53rd | - |
| 27 | - | - | 49 | 53rd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.