Josh Kennedy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Kennedy
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GCS | 3 | 3 | 291st | - |
| 2 | - | - | 3 | 392nd | ▼101 |
| 3 | FRE | 2 | 5 | 398th | ▼6 |
| 4 | COL | 0 | 5 | 439th | ▼41 |
| 5 | SYD | 0 | 5 | 465th | ▼26 |
| 6 | PTA | 2 | 7 | 465th | - |
| 7 | RIC | 1 | 8 | 466th | ▼1 |
| 8 | BRL | 2 | 10 | 468th | ▼2 |
| 9 | - | - | 10 | 484th | ▼16 |
| 10 | - | - | 10 | 493rd | ▼9 |
| 11 | WBD | 2 | 12 | 487th | ▲6 |
| 12 | ADE | 1 | 13 | 490th | ▼3 |
| 13 | - | - | 13 | 496th | ▼6 |
| 14 | GEE | 6 | 19 | 464th | ▲32 |
| 15 | ESS | 4 | 23 | 453rd | ▲11 |
| 16 | - | - | 23 | 466th | ▼13 |
| 17 | CAR | 1 | 24 | 469th | ▼3 |
| 18 | HAW | 6 | 30 | 444th | ▲25 |
| 19 | STK | 3 | 33 | 440th | ▲4 |
| 20 | - | - | 33 | 450th | ▼10 |
| 21 | ADE | 4 | 37 | 435th | ▲15 |
| 22 | - | - | 37 | 447th | ▼12 |
| 23 | - | - | 37 | 457th | ▼10 |
| 24 | - | - | 37 | 458th | ▼1 |
| 25 | - | - | 37 | 460th | ▼2 |
| 26 | - | - | 37 | 462nd | ▼2 |
| 27 | - | - | 37 | 462nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.