Brandon Zerk-Thatcher
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brandon Zerk-Thatcher
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | ADE | 3 | 3 | 468th | - |
| 5 | FRE | 11 | 14 | 345th | ▲123 |
| 6 | COL | 6 | 20 | 345th | - |
| 7 | - | - | 20 | 340th | ▲5 |
| 8 | HAW | 3 | 23 | 343rd | ▼3 |
| 9 | - | - | 23 | 372nd | ▼29 |
| 10 | - | - | 23 | 393rd | ▼21 |
| 11 | - | - | 23 | 417th | ▼24 |
| 12 | - | - | 23 | 428th | ▼11 |
| 13 | - | - | 23 | 434th | ▼6 |
| 14 | - | - | 23 | 440th | ▼6 |
| 15 | - | - | 23 | 453rd | ▼13 |
| 16 | SYD | 5 | 28 | 441st | ▲12 |
| 17 | BRL | 12 | 40 | 368th | ▲73 |
| 18 | GCS | 4 | 44 | 356th | ▲12 |
| 19 | COL | 1 | 45 | 361st | ▼5 |
| 20 | NTH | 4 | 49 | 356th | ▲5 |
| 21 | GWS | 0 | 49 | 374th | ▼18 |
| 22 | PTA | 1 | 50 | 380th | ▼6 |
| 23 | RIC | 2 | 52 | 382nd | ▼2 |
| 24 | - | - | 52 | 385th | ▼3 |
| 25 | - | - | 52 | 385th | - |
| 26 | - | - | 52 | 385th | - |
| 27 | - | - | 52 | 385th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.