Rhys Mathieson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rhys Mathieson
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 16 | - | - | - | - | |
| 17 | ESS | 0 | 0 | 462nd | - |
| 18 | GWS | 0 | 0 | 470th | ▼8 |
| 19 | GCS | 2 | 2 | 326th | ▲144 |
| 20 | RIC | 0 | 2 | 337th | ▼11 |
| 21 | CAR | 1 | 3 | 297th | ▲40 |
| 22 | STK | 0 | 3 | 304th | ▼7 |
| 23 | MEL | 0 | 3 | 315th | ▼11 |
| 24 | RIC | 0 | 3 | 318th | ▼3 |
| 25 | MEL | 0 | 3 | 318th | - |
| 26 | GEE | 0 | 3 | 318th | - |
| 27 | - | - | 3 | 318th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.