Caleb Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Caleb Serong
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 2 | 2 | 38th | - |
| 2 | STK | 2 | 4 | 23rd | ▲15 |
| 3 | - | - | 4 | 73rd | ▼50 |
| 4 | - | - | 4 | 128th | ▼55 |
| 5 | ESS | 2 | 6 | 89th | ▲39 |
| 6 | CAR | 0 | 6 | 89th | - |
| 7 | GEE | 2 | 8 | 98th | ▼9 |
| 8 | NTH | 4 | 12 | 42nd | ▲56 |
| 9 | GCS | 2 | 14 | 31st | ▲11 |
| 10 | COL | 3 | 17 | 21st | ▲10 |
| 11 | MEL | 0 | 17 | 33rd | ▼12 |
| 12 | BRL | 2 | 19 | 27th | ▲6 |
| 13 | HAW | 2 | 21 | 20th | ▲7 |
| 14 | - | - | 21 | 23rd | ▼3 |
| 15 | CAR | 3 | 24 | 17th | ▲6 |
| 16 | PTA | 0 | 24 | 22nd | ▼5 |
| 17 | STK | 1 | 25 | 20th | ▲2 |
| 18 | SYD | 1 | 26 | 20th | - |
| 19 | RIC | 1 | 27 | 23rd | ▼3 |
| 20 | MEL | 0 | 27 | 29th | ▼6 |
| 21 | WBD | 1 | 28 | 30th | ▼1 |
| 22 | WCE | 0 | 28 | 39th | ▼9 |
| 23 | GWS | 1 | 29 | 38th | ▲1 |
| 24 | WBD | 1 | 30 | 37th | ▲1 |
| 25 | COL | 2 | 32 | 28th | ▲9 |
| 26 | - | - | 32 | 29th | ▼1 |
| 27 | - | - | 32 | 31st | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.