Todd Marshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Todd Marshall
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | BRL | 0 | 0 | 241st | - |
| 2 | HAW | 0 | 0 | 356th | ▼115 |
| 3 | ADE | 1 | 1 | 300th | ▲56 |
| 4 | MEL | 0 | 1 | 359th | ▼59 |
| 5 | CAR | 0 | 1 | 401st | ▼42 |
| 6 | WCE | 0 | 1 | 401st | - |
| 7 | STK | 0 | 1 | 450th | ▼49 |
| 8 | WBD | 1 | 2 | 412th | ▲38 |
| 9 | NTH | 0 | 2 | 432nd | ▼20 |
| 10 | GEE | 1 | 3 | 391st | ▲41 |
| 11 | ESS | 0 | 3 | 415th | ▼24 |
| 12 | - | - | 3 | 423rd | ▼8 |
| 13 | RIC | 0 | 3 | 433rd | ▼10 |
| 14 | SYD | 0 | 3 | 444th | ▼11 |
| 15 | GCS | 1 | 4 | 421st | ▲23 |
| 16 | FRE | 0 | 4 | 435th | ▼14 |
| 17 | GWS | 1 | 5 | 410th | ▲25 |
| 18 | MEL | 0 | 5 | 420th | ▼10 |
| 19 | GEE | 0 | 5 | 426th | ▼6 |
| 20 | COL | 1 | 6 | 412th | ▲14 |
| 21 | - | - | 6 | 419th | ▼7 |
| 22 | ESS | 0 | 6 | 425th | ▼6 |
| 23 | ADE | 1 | 7 | 405th | ▲20 |
| 24 | - | - | 7 | 407th | ▼2 |
| 25 | - | - | 7 | 408th | ▼1 |
| 26 | - | - | 7 | 408th | - |
| 27 | - | - | 7 | 409th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.