Alec Waterman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Alec Waterman
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | ADE | 2 | 2 | 277th | - |
| 5 | FRE | 0 | 2 | 322nd | ▼45 |
| 6 | COL | 0 | 2 | 322nd | - |
| 7 | WBD | 0 | 2 | 390th | ▼68 |
| 8 | - | - | 2 | 412th | ▼22 |
| 9 | SYD | 0 | 2 | 432nd | ▼20 |
| 10 | RIC | 4 | 6 | 268th | ▲164 |
| 11 | PTA | 1 | 7 | 248th | ▲20 |
| 12 | - | - | 7 | 268th | ▼20 |
| 13 | CAR | 0 | 7 | 285th | ▼17 |
| 14 | - | - | 7 | 298th | ▼13 |
| 15 | - | - | 7 | 312th | ▼14 |
| 16 | - | - | 7 | 325th | ▼13 |
| 17 | - | - | 7 | 340th | ▼15 |
| 18 | - | - | 7 | 354th | ▼14 |
| 19 | - | - | 7 | 374th | ▼20 |
| 20 | - | - | 7 | 384th | ▼10 |
| 21 | - | - | 7 | 390th | ▼6 |
| 22 | - | - | 7 | 397th | ▼7 |
| 23 | - | - | 7 | 405th | ▼8 |
| 24 | - | - | 7 | 407th | ▼2 |
| 25 | - | - | 7 | 408th | ▼1 |
| 26 | - | - | 7 | 408th | - |
| 27 | - | - | 7 | 409th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.