Dyson Heppell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dyson Heppell
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GEE | 55 | 55 | 236th | - |
| 2 | BRL | 59 | 114 | 232nd | ▲4 |
| 3 | MEL | 93 | 207 | 148th | ▲84 |
| 4 | ADE | 93 | 300 | 118th | ▲30 |
| 5 | FRE | 103 | 403 | 87th | ▲31 |
| 6 | COL | 63 | 466 | 87th | - |
| 7 | WBD | 98 | 564 | 75th | ▲12 |
| 8 | HAW | 105 | 669 | 64th | ▲11 |
| 9 | SYD | 73 | 742 | 62nd | ▲2 |
| 10 | RIC | 109 | 851 | 58th | ▲4 |
| 11 | PTA | 84 | 935 | 55th | ▲3 |
| 12 | - | - | 935 | 75th | ▼20 |
| 13 | CAR | 97 | 1032 | 62nd | ▲13 |
| 14 | STK | 51 | 1083 | 60th | ▲2 |
| 15 | WCE | 77 | 1160 | 61st | ▼1 |
| 16 | SYD | 95 | 1255 | 60th | ▲1 |
| 17 | BRL | 68 | 1323 | 61st | ▼1 |
| 18 | GCS | 78 | 1401 | 64th | ▼3 |
| 19 | COL | 117 | 1518 | 56th | ▲8 |
| 20 | NTH | 110 | 1628 | 54th | ▲2 |
| 21 | GWS | 53 | 1681 | 59th | ▼5 |
| 22 | PTA | 80 | 1761 | 61st | ▼2 |
| 23 | RIC | 77 | 1838 | 61st | - |
| 24 | - | - | 1838 | 69th | ▼8 |
| 25 | - | - | 1838 | 71st | ▼2 |
| 26 | - | - | 1838 | 77th | ▼6 |
| 27 | - | - | 1838 | 77th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.