Ash Johnson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ash Johnson
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 17 | - | - | - | - | |
| 18 | ADE | 1 | 1 | 350th | - |
| 19 | ESS | 1 | 2 | 291st | ▲59 |
| 20 | PTA | 1 | 3 | 254th | ▲37 |
| 21 | MEL | 0 | 3 | 259th | ▼5 |
| 22 | SYD | 1 | 4 | 236th | ▲23 |
| 23 | CAR | 0 | 4 | 243rd | ▼7 |
| 24 | GEE | 2 | 6 | 179th | ▲64 |
| 25 | FRE | 3 | 9 | 112th | ▲67 |
| 26 | SYD | 0 | 9 | 113th | ▼1 |
| 27 | - | - | 9 | 113th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.