Easton Wood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Easton Wood
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | BRL | 4 | 4 | 428th | - |
| 5 | GCS | 1 | 5 | 308th | ▲120 |
| 6 | GWS | 2 | 7 | 329th | ▼21 |
| 7 | RIC | 1 | 8 | 306th | ▲23 |
| 8 | CAR | 0 | 8 | 311th | ▼5 |
| 9 | PTA | 0 | 8 | 346th | ▼35 |
| 10 | - | - | 8 | 380th | ▼34 |
| 11 | - | - | 8 | 398th | ▼18 |
| 12 | - | - | 8 | 416th | ▼18 |
| 13 | - | - | 8 | 429th | ▼13 |
| 14 | - | - | 8 | 443rd | ▼14 |
| 15 | - | - | 8 | 449th | ▼6 |
| 16 | - | - | 8 | 457th | ▼8 |
| 17 | - | - | 8 | 472nd | ▼15 |
| 18 | - | - | 8 | 485th | ▼13 |
| 19 | - | - | 8 | 494th | ▼9 |
| 20 | ADE | 2 | 10 | 502nd | ▼8 |
| 21 | ESS | 1 | 11 | 485th | ▲17 |
| 22 | HAW | 3 | 14 | 476th | ▲9 |
| 23 | PTA | 0 | 14 | 461st | ▲15 |
| 24 | ESS | 1 | 15 | 468th | ▼7 |
| 25 | BRL | 1 | 16 | 458th | ▲10 |
| 26 | PTA | 2 | 18 | 439th | ▲19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.