Darcy MacPherson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Darcy MacPherson
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | NTH | 6 | 6 | 346th | - |
| 3 | ADE | 5 | 11 | 95th | ▲251 |
| 4 | CAR | 9 | 20 | 52nd | ▲43 |
| 5 | WBD | 1 | 21 | 19th | ▲33 |
| 6 | - | - | 21 | 38th | ▼19 |
| 7 | - | - | 21 | 65th | ▼27 |
| 8 | - | - | 21 | 89th | ▼24 |
| 9 | BRL | 1 | 22 | 114th | ▼25 |
| 10 | - | - | 22 | 131st | ▼17 |
| 11 | - | - | 22 | 168th | ▼37 |
| 12 | - | - | 22 | 193rd | ▼25 |
| 13 | - | - | 22 | 210th | ▼17 |
| 14 | - | - | 22 | 231st | ▼21 |
| 15 | - | - | 22 | 246th | ▼15 |
| 16 | RIC | 1 | 23 | 267th | ▼21 |
| 17 | - | - | 23 | 270th | ▼3 |
| 18 | - | - | 23 | 297th | ▼27 |
| 19 | - | - | 23 | 311th | ▼14 |
| 20 | MEL | 7 | 30 | 330th | ▼19 |
| 21 | CAR | 5 | 35 | 263rd | ▲67 |
| 22 | ESS | 4 | 39 | 229th | ▲34 |
| 23 | SYD | 4 | 43 | 203rd | ▲26 |
| 24 | - | - | 43 | 198th | ▲5 |
| 25 | - | - | 43 | 202nd | ▼4 |
| 26 | - | - | 43 | 204th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.