Jaxon Prior
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jaxon Prior
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | COL | 0 | 0 | 327th | - |
| 4 | - | - | 0 | 393rd | ▼66 |
| 5 | ESS | 3 | 3 | 427th | ▼34 |
| 6 | CAR | 3 | 6 | 404th | ▲23 |
| 7 | PTA | 5 | 11 | 379th | ▲25 |
| 8 | FRE | 5 | 16 | 344th | ▲35 |
| 9 | GCS | 2 | 18 | 319th | ▲25 |
| 10 | RIC | 2 | 20 | 325th | ▼6 |
| 11 | GWS | 5 | 25 | 328th | ▼3 |
| 12 | MEL | 4 | 29 | 303rd | ▲25 |
| 13 | - | - | 29 | 284th | ▲19 |
| 14 | NTH | 2 | 31 | 302nd | ▼18 |
| 15 | GEE | 2 | 33 | 290th | ▲12 |
| 16 | ADE | 0 | 33 | 293rd | ▼3 |
| 17 | - | - | 33 | 311th | ▼18 |
| 18 | RIC | 1 | 34 | 332nd | ▼21 |
| 19 | - | - | 34 | 340th | ▼8 |
| 20 | - | - | 34 | 355th | ▼15 |
| 21 | FRE | 3 | 37 | 375th | ▼20 |
| 22 | COL | 1 | 38 | 370th | ▲5 |
| 23 | WCE | 2 | 40 | 381st | ▼11 |
| 24 | MEL | 1 | 41 | 385th | ▼4 |
| 25 | - | - | 41 | 386th | ▼1 |
| 26 | - | - | 41 | 387th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.