Karl Amon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Karl Amon
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 7 | 7 | 147th | - |
| 3 | WCE | 8 | 15 | 85th | ▲62 |
| 4 | RIC | 6 | 21 | 58th | ▲27 |
| 5 | CAR | 8 | 29 | 53rd | ▲5 |
| 6 | STK | 15 | 44 | 36th | ▲17 |
| 7 | BRL | 5 | 49 | 9th | ▲27 |
| 8 | ADE | 6 | 55 | 10th | ▼1 |
| 9 | WBD | 6 | 61 | 12th | ▼2 |
| 10 | COL | 2 | 63 | 15th | ▼3 |
| 11 | FRE | 5 | 68 | 18th | ▼3 |
| 12 | - | - | 68 | 20th | ▼2 |
| 13 | GEE | 5 | 73 | 28th | ▼8 |
| 14 | GCS | 7 | 80 | 26th | ▲2 |
| 15 | SYD | 0 | 80 | 20th | ▲6 |
| 16 | HAW | 9 | 89 | 28th | ▼8 |
| 17 | MEL | 8 | 97 | 23rd | ▲5 |
| 18 | STK | 7 | 104 | 20th | ▲3 |
| 19 | COL | 3 | 107 | 14th | ▲6 |
| 20 | GWS | 6 | 113 | 22nd | ▼8 |
| 21 | ADE | 4 | 117 | 17th | ▲5 |
| 22 | CAR | 4 | 121 | 19th | ▼2 |
| 23 | WBD | 6 | 127 | 23rd | ▼4 |
| 24 | GEE | 5 | 132 | 21st | ▲2 |
| 25 | - | - | 132 | 22nd | ▼1 |
| 26 | WBD | 5 | 137 | 18th | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.