Josh Bruce
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Bruce
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 5 | 5 | 9th | - |
| 3 | NTH | 10 | 15 | 17th | ▼8 |
| 4 | BRL | 3 | 18 | 7th | ▲10 |
| 5 | GCS | 4 | 22 | 24th | ▼17 |
| 6 | GWS | 6 | 28 | 36th | ▼12 |
| 7 | RIC | 5 | 33 | 38th | ▼2 |
| 8 | CAR | 11 | 44 | 40th | ▼2 |
| 9 | PTA | 3 | 47 | 22nd | ▲18 |
| 10 | STK | 4 | 51 | 30th | ▼8 |
| 11 | MEL | 2 | 53 | 32nd | ▼2 |
| 12 | FRE | 4 | 57 | 44th | ▼12 |
| 13 | - | - | 57 | 43rd | ▲1 |
| 14 | GEE | 4 | 61 | 60th | ▼17 |
| 15 | WCE | 3 | 64 | 49th | ▲11 |
| 16 | NTH | 3 | 67 | 66th | ▼17 |
| 17 | SYD | 3 | 70 | 70th | ▼4 |
| 18 | GCS | 3 | 73 | 74th | ▼4 |
| 19 | MEL | 3 | 76 | 88th | ▼14 |
| 20 | ADE | 6 | 82 | 95th | ▼7 |
| 21 | ESS | 7 | 89 | 88th | ▲7 |
| 22 | - | - | 89 | 80th | ▲8 |
| 23 | - | - | 89 | 96th | ▼16 |
| 24 | - | - | 89 | 114th | ▼18 |
| 25 | - | - | 89 | 114th | - |
| 26 | - | - | 89 | 116th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.