Tobe Watson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tobe Watson
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 359th | - |
| 3 | - | - | 0 | 423rd | ▼64 |
| 4 | HAW | 10 | 10 | 458th | ▼35 |
| 5 | - | - | 10 | 404th | ▲54 |
| 6 | - | - | 10 | 428th | ▼24 |
| 7 | WCE | 10 | 20 | 453rd | ▼25 |
| 8 | BRL | 3 | 23 | 402nd | ▲51 |
| 9 | ESS | 8 | 31 | 406th | ▼4 |
| 10 | SYD | 8 | 39 | 391st | ▲15 |
| 11 | PTA | 6 | 45 | 383rd | ▲8 |
| 12 | WBD | 1 | 46 | 376th | ▲7 |
| 13 | - | - | 46 | 381st | ▼5 |
| 14 | - | - | 46 | 396th | ▼15 |
| 15 | - | - | 46 | 401st | ▼5 |
| 16 | - | - | 46 | 413th | ▼12 |
| 17 | - | - | 46 | 424th | ▼11 |
| 18 | - | - | 46 | 433rd | ▼9 |
| 19 | - | - | 46 | 446th | ▼13 |
| 20 | RIC | 8 | 54 | 458th | ▼12 |
| 21 | - | - | 54 | 440th | ▲18 |
| 22 | WCE | 9 | 63 | 453rd | ▼13 |
| 23 | STK | 6 | 69 | 434th | ▲19 |
| 24 | - | - | 69 | 433rd | ▲1 |
| 25 | - | - | 69 | 434th | ▼1 |
| 26 | - | - | 69 | 434th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.