Charlie Dixon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Charlie Dixon
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 0 | 0 | 38th | - |
| 3 | WCE | 0 | 0 | 47th | ▼9 |
| 4 | RIC | 6 | 6 | 52nd | ▼5 |
| 5 | CAR | 1 | 7 | 45th | ▲7 |
| 6 | STK | 6 | 13 | 48th | ▼3 |
| 7 | BRL | 10 | 23 | 45th | ▲3 |
| 8 | ADE | 6 | 29 | 40th | ▲5 |
| 9 | WBD | 14 | 43 | 39th | ▲1 |
| 10 | COL | 1 | 44 | 37th | ▲2 |
| 11 | FRE | 5 | 49 | 37th | - |
| 12 | - | - | 49 | 37th | - |
| 13 | GEE | 7 | 56 | 37th | - |
| 14 | GCS | 3 | 59 | 35th | ▲2 |
| 15 | SYD | 6 | 65 | 36th | ▼1 |
| 16 | HAW | 5 | 70 | 35th | ▲1 |
| 17 | MEL | 4 | 74 | 36th | ▼1 |
| 18 | STK | 1 | 75 | 36th | - |
| 19 | COL | 1 | 76 | 36th | - |
| 20 | GWS | 4 | 80 | 38th | ▼2 |
| 21 | ADE | 5 | 85 | 39th | ▼1 |
| 22 | CAR | 3 | 88 | 39th | - |
| 23 | WBD | 6 | 94 | 38th | ▲1 |
| 24 | GEE | 4 | 98 | 35th | ▲3 |
| 25 | - | - | 98 | 35th | - |
| 26 | WBD | 5 | 103 | 35th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.