Riley Garcia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Riley Garcia
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 11 | - | - | - | - | |
| 12 | - | - | 0 | 590th | - |
| 13 | - | - | 0 | 597th | ▼7 |
| 14 | - | - | 0 | 605th | ▼8 |
| 15 | WCE | 4 | 4 | 610th | ▼5 |
| 16 | NTH | 7 | 11 | 585th | ▲25 |
| 17 | SYD | 5 | 16 | 552nd | ▲33 |
| 18 | GCS | 12 | 28 | 533rd | ▲19 |
| 19 | MEL | 6 | 34 | 463rd | ▲70 |
| 20 | ADE | 7 | 41 | 445th | ▲18 |
| 21 | ESS | 2 | 43 | 420th | ▲25 |
| 22 | HAW | 2 | 45 | 429th | ▼9 |
| 23 | - | - | 45 | 432nd | ▼3 |
| 24 | - | - | 45 | 443rd | ▼11 |
| 25 | - | - | 45 | 445th | ▼2 |
| 26 | - | - | 45 | 448th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.