
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | BRL | 0 | 0 | 145th | - |
3 | HAW | 0 | 0 | 194th | ▼49 |
4 | MEL | 0 | 0 | 240th | ▼46 |
5 | NTH | 0 | 0 | 271st | ▼31 |
6 | WCE | 2 | 2 | 292nd | ▼21 |
7 | SYD | 0 | 2 | 170th | ▲122 |
8 | RIC | 0 | 2 | 193rd | ▼23 |
9 | STK | 0 | 2 | 209th | ▼16 |
10 | GCS | 0 | 2 | 216th | ▼7 |
11 | COL | 0 | 2 | 227th | ▼11 |
12 | - | - | 2 | 242nd | ▼15 |
13 | PTA | 1 | 3 | 253rd | ▼11 |
14 | - | - | 3 | 232nd | ▲21 |
15 | BRL | 0 | 3 | 235th | ▼3 |
16 | ESS | 0 | 3 | 243rd | ▼8 |
17 | CAR | 0 | 3 | 249th | ▼6 |
18 | - | - | 3 | 255th | ▼6 |
19 | RIC | 0 | 3 | 266th | ▼11 |
20 | - | - | 3 | 276th | ▼10 |
21 | - | - | 3 | 285th | ▼9 |
22 | STK | 0 | 3 | 292nd | ▼7 |
23 | MEL | 0 | 3 | 296th | ▼4 |
24 | PTA | 0 | 3 | 306th | ▼10 |
25 | GWS | 0 | 3 | 308th | ▼2 |
26 | MEL | 0 | 3 | 308th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.