Jaidyn Stephenson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jaidyn Stephenson
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GCS | 0 | 0 | 145th | - |
| 3 | WBD | 2 | 2 | 194th | ▼49 |
| 4 | ADE | 2 | 4 | 94th | ▲100 |
| 5 | GEE | 2 | 6 | 59th | ▲35 |
| 6 | FRE | 2 | 8 | 44th | ▲15 |
| 7 | MEL | 0 | 8 | 37th | ▲7 |
| 8 | COL | 2 | 10 | 44th | ▼7 |
| 9 | - | - | 10 | 38th | ▲6 |
| 10 | - | - | 10 | 45th | ▼7 |
| 11 | - | - | 10 | 55th | ▼10 |
| 12 | - | - | 10 | 66th | ▼11 |
| 13 | GWS | 1 | 11 | 72nd | ▼6 |
| 14 | BRL | 1 | 12 | 74th | ▼2 |
| 15 | GCS | 0 | 12 | 67th | ▲7 |
| 16 | WBD | 0 | 12 | 71st | ▼4 |
| 17 | WCE | 1 | 13 | 74th | ▼3 |
| 18 | ESS | 0 | 13 | 76th | ▼2 |
| 19 | CAR | 3 | 16 | 81st | ▼5 |
| 20 | GEE | 0 | 16 | 70th | ▲11 |
| 21 | RIC | 0 | 16 | 71st | ▼1 |
| 22 | SYD | 1 | 17 | 72nd | ▼1 |
| 23 | ADE | 0 | 17 | 70th | ▲2 |
| 24 | - | - | 17 | 77th | ▼7 |
| 25 | - | - | 17 | 77th | - |
| 26 | - | - | 17 | 77th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.