Oliver Wines
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Wines
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 0 | 0 | 145th | - |
| 3 | WCE | 0 | 0 | 194th | ▼49 |
| 4 | RIC | 0 | 0 | 240th | ▼46 |
| 5 | CAR | 0 | 0 | 271st | ▼31 |
| 6 | STK | 0 | 0 | 292nd | ▼21 |
| 7 | BRL | 1 | 1 | 312th | ▼20 |
| 8 | ADE | 0 | 1 | 249th | ▲63 |
| 9 | WBD | 1 | 2 | 264th | ▼15 |
| 10 | COL | 1 | 3 | 216th | ▲48 |
| 11 | FRE | 0 | 3 | 194th | ▲22 |
| 12 | - | - | 3 | 208th | ▼14 |
| 13 | GEE | 1 | 4 | 219th | ▼11 |
| 14 | GCS | 0 | 4 | 190th | ▲29 |
| 15 | SYD | 0 | 4 | 193rd | ▼3 |
| 16 | HAW | 0 | 4 | 203rd | ▼10 |
| 17 | MEL | 1 | 5 | 211th | ▼8 |
| 18 | STK | 1 | 6 | 188th | ▲23 |
| 19 | COL | 1 | 7 | 175th | ▲13 |
| 20 | GWS | 0 | 7 | 161st | ▲14 |
| 21 | ADE | 1 | 8 | 168th | ▼7 |
| 22 | CAR | 0 | 8 | 154th | ▲14 |
| 23 | WBD | 1 | 9 | 160th | ▼6 |
| 24 | GEE | 0 | 9 | 156th | ▲4 |
| 25 | - | - | 9 | 156th | - |
| 26 | WBD | 1 | 10 | 142nd | ▲14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.