David Astbury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
David Astbury
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | HAW | 2 | 2 | 37th | - |
| 3 | SYD | 1 | 3 | 20th | ▲17 |
| 4 | PTA | 1 | 4 | 26th | ▼6 |
| 5 | STK | 0 | 4 | 35th | ▼9 |
| 6 | MEL | 0 | 4 | 72nd | ▼37 |
| 7 | WBD | 0 | 4 | 116th | ▼44 |
| 8 | GEE | 2 | 6 | 148th | ▼32 |
| 9 | GWS | 1 | 7 | 99th | ▲49 |
| 10 | BRL | 0 | 7 | 88th | ▲11 |
| 11 | - | - | 7 | 109th | ▼21 |
| 12 | - | - | 7 | 142nd | ▼33 |
| 13 | - | - | 7 | 153rd | ▼11 |
| 14 | - | - | 7 | 177th | ▼24 |
| 15 | - | - | 7 | 188th | ▼11 |
| 16 | GCS | 2 | 9 | 221st | ▼33 |
| 17 | COL | 0 | 9 | 171st | ▲50 |
| 18 | BRL | 0 | 9 | 196th | ▼25 |
| 19 | GEE | 2 | 11 | 215th | ▼19 |
| 20 | FRE | 0 | 11 | 186th | ▲29 |
| 21 | NTH | 0 | 11 | 198th | ▼12 |
| 22 | - | - | 11 | 219th | ▼21 |
| 23 | HAW | 1 | 12 | 234th | ▼15 |
| 24 | - | - | 12 | 222nd | ▲12 |
| 25 | - | - | 12 | 226th | ▼4 |
| 26 | - | - | 12 | 228th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.