Andrew Brayshaw
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Brayshaw
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 1 | 1 | 238th | - |
| 3 | CAR | 0 | 1 | 214th | ▲24 |
| 4 | HAW | 1 | 2 | 288th | ▼74 |
| 5 | ADE | 2 | 4 | 262nd | ▲26 |
| 6 | NTH | 0 | 4 | 167th | ▲95 |
| 7 | WCE | 3 | 7 | 217th | ▼50 |
| 8 | BRL | 0 | 7 | 106th | ▲111 |
| 9 | ESS | 1 | 8 | 138th | ▼32 |
| 10 | - | - | 8 | 129th | ▲9 |
| 11 | PTA | 1 | 9 | 150th | ▼21 |
| 12 | WBD | 1 | 10 | 142nd | ▲8 |
| 13 | GCS | 2 | 12 | 126th | ▲16 |
| 14 | - | - | 12 | 97th | ▲29 |
| 15 | COL | 2 | 14 | 108th | ▼11 |
| 16 | CAR | 0 | 14 | 86th | ▲22 |
| 17 | HAW | 2 | 16 | 101st | ▼15 |
| 18 | GEE | 1 | 17 | 78th | ▲23 |
| 19 | SYD | 1 | 18 | 78th | - |
| 20 | RIC | 1 | 19 | 72nd | ▲6 |
| 21 | BRL | 2 | 21 | 71st | ▲1 |
| 22 | - | - | 21 | 64th | ▲7 |
| 23 | STK | 4 | 25 | 70th | ▼6 |
| 24 | - | - | 25 | 49th | ▲21 |
| 25 | - | - | 25 | 51st | ▼2 |
| 26 | - | - | 25 | 57th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.