Isaac Quaynor
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Isaac Quaynor
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | CAR | 1 | 1 | 238th | - |
| 3 | BRL | 0 | 1 | 206th | ▲32 |
| 4 | GWS | 0 | 1 | 286th | ▼80 |
| 5 | WCE | 1 | 2 | 351st | ▼65 |
| 6 | ESS | 0 | 2 | 303rd | ▲48 |
| 7 | GCS | 0 | 2 | 338th | ▼35 |
| 8 | NTH | 0 | 2 | 366th | ▼28 |
| 9 | SYD | 0 | 2 | 385th | ▼19 |
| 10 | PTA | 0 | 2 | 408th | ▼23 |
| 11 | GEE | 1 | 3 | 428th | ▼20 |
| 12 | ADE | 2 | 5 | 387th | ▲41 |
| 13 | MEL | 2 | 7 | 306th | ▲81 |
| 14 | - | - | 7 | 246th | ▲60 |
| 15 | FRE | 1 | 8 | 261st | ▼15 |
| 16 | STK | 2 | 10 | 241st | ▲20 |
| 17 | RIC | 1 | 11 | 201st | ▲40 |
| 18 | CAR | 1 | 12 | 187th | ▲14 |
| 19 | PTA | 0 | 12 | 179th | ▲8 |
| 20 | WCE | 0 | 12 | 198th | ▼19 |
| 21 | HAW | 1 | 13 | 217th | ▼19 |
| 22 | - | - | 13 | 202nd | ▲15 |
| 23 | - | - | 13 | 215th | ▼13 |
| 24 | - | - | 13 | 237th | ▼22 |
| 25 | - | - | 13 | 241st | ▼4 |
| 26 | - | - | 13 | 247th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.