Andrew McPherson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew McPherson
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 26 | 26 | 321st | - |
| 3 | GCS | 49 | 75 | 361st | ▼40 |
| 4 | NTH | 77 | 152 | 346th | ▲15 |
| 5 | FRE | 39 | 191 | 293rd | ▲53 |
| 6 | HAW | 57 | 248 | 298th | ▼5 |
| 7 | GWS | 67 | 315 | 288th | ▲10 |
| 8 | PTA | 56 | 371 | 273rd | ▲15 |
| 9 | WCE | 0 | 371 | 264th | ▲9 |
| 10 | - | - | 371 | 299th | ▼35 |
| 11 | - | - | 371 | 328th | ▼29 |
| 12 | COL | 24 | 395 | 349th | ▼21 |
| 13 | STK | 50 | 445 | 350th | ▼1 |
| 14 | - | - | 445 | 336th | ▲14 |
| 15 | CAR | 0 | 445 | 346th | ▼10 |
| 16 | - | - | 445 | 359th | ▼13 |
| 17 | - | - | 445 | 374th | ▼15 |
| 18 | WCE | 77 | 522 | 388th | ▼14 |
| 19 | HAW | 56 | 578 | 371st | ▲17 |
| 20 | WBD | 68 | 646 | 362nd | ▲9 |
| 21 | PTA | 70 | 716 | 353rd | ▲9 |
| 22 | MEL | 66 | 782 | 342nd | ▲11 |
| 23 | NTH | 83 | 865 | 338th | ▲4 |
| 24 | - | - | 865 | 327th | ▲11 |
| 25 | - | - | 865 | 328th | ▼1 |
| 26 | - | - | 865 | 333rd | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.